110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
長榮股價 / é'èæå ±ã鴻海çé»åè»å¤§è¯ç è®"æ±½è»æ¥å°å
¥é»åé | 財è¨- ææ¡è¶¨å¢ æè³æªä¾ | æææè³ç財ç¶"åª'é«" - 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.. 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.